<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Prescott Report</title>
	<atom:link href="http://prescottreport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://prescottreport.com</link>
	<description>Information, opinions, and support on international privacy, marketing, and postal issues           Twitter: #presrep</description>
	<lastBuildDate>Wed, 28 Mar 2012 20:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Going Global? Reduce Your Risks and Maximize Your Success</title>
		<link>http://prescottreport.com/http:/prescottreport.com/going-global-reduce-your-risks-and-maximize-your-success</link>
		<comments>http://prescottreport.com/http:/prescottreport.com/going-global-reduce-your-risks-and-maximize-your-success#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:53:47 +0000</pubDate>
		<dc:creator>chaspres</dc:creator>
				<category><![CDATA[Fraud]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[parcels]]></category>

		<guid isPermaLink="false">http://prescottreport.com/?p=46488</guid>
		<description><![CDATA[Going Global? Reduce Your Risks and Maximize Your Success. A couple of tips on how to protect yourself if you fulfill orders abroad. A request for &#8220;expedited shipping&#8221; may be a fraud indicator.  Take your time and make sure the credit card charge clears. Oh, and an order for 12 size 5 women&#8217;s speed racing [...]]]></description>
		<wfw:commentRss>http://prescottreport.com/http:/prescottreport.com/going-global-reduce-your-risks-and-maximize-your-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK DMA Finds New Data Regulation in Europe will be costly to implement</title>
		<link>http://prescottreport.com/http:/prescottreport.com/uk-dma-finds-new-data-regulation-in-europe-will-be-costly-to-implement</link>
		<comments>http://prescottreport.com/http:/prescottreport.com/uk-dma-finds-new-data-regulation-in-europe-will-be-costly-to-implement#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:41:38 +0000</pubDate>
		<dc:creator>chaspres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prescottreport.com/?p=46486</guid>
		<description><![CDATA[pVery worth reading. UK DMA asks a half dozen companies what compliance will cost them. Very, very frightening. a href=&#8221;http://www.thedrum.co.uk/news/2012/03/15/dma-unveils-potential-financial-impact-draft-eu-data-protection-regulation-companies&#8221;http://www.thedrum.co.uk/news/2012/03/15/dma-unveils-potential-financial-impact-draft-eu-data-protection-regulation-companies/a/p]]></description>
		<wfw:commentRss>http://prescottreport.com/http:/prescottreport.com/uk-dma-finds-new-data-regulation-in-europe-will-be-costly-to-implement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DP Regulation Debate Begins &#8211; and France Objects!!</title>
		<link>http://prescottreport.com/http:/prescottreport.com/46482</link>
		<comments>http://prescottreport.com/http:/prescottreport.com/46482#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:07:39 +0000</pubDate>
		<dc:creator>chaspres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prescottreport.com/?p=46482</guid>
		<description><![CDATA[One of the resources data protection professionals would be wise to visit from time-to-time is the Speechly Bircham Data Protection Law Update page. A recent piece titled &#8220;The CNIL and the New EU DP Regulation Proposal: &#8220;Je t&#8217;aime…moi non plus&#8221; hit my funny bone and gave me a sense of relief that it wasn&#8217;t just [...]]]></description>
		<wfw:commentRss>http://prescottreport.com/http:/prescottreport.com/46482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneider: Lansing woman stumped by address change &#124; Lansing State Journal &#124; lansingstatejournal.com</title>
		<link>http://prescottreport.com/http:/prescottreport.com/schneider-lansing-woman-stumped-by-address-change-lansing-state-journal-lansingstatejournal-com</link>
		<comments>http://prescottreport.com/http:/prescottreport.com/schneider-lansing-woman-stumped-by-address-change-lansing-state-journal-lansingstatejournal-com#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:46:48 +0000</pubDate>
		<dc:creator>chaspres</dc:creator>
				<category><![CDATA[Address]]></category>
		<category><![CDATA[Data Protection/Privacy]]></category>

		<guid isPermaLink="false">http://prescottreport.com/?p=46480</guid>
		<description><![CDATA[Schneider: Lansing woman stumped by address change &#124; Lansing State Journal &#124; lansingstatejournal.com. The use of addresses as &#8220;legal proof of residence&#8221;, when institutionalized in governmental systems by well-meaning public officials can have unfortunate effects. They can range from annoyance to the loss of important civil rights.  This woman might have suffered police detention as [...]]]></description>
		<wfw:commentRss>http://prescottreport.com/http:/prescottreport.com/schneider-lansing-woman-stumped-by-address-change-lansing-state-journal-lansingstatejournal-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Trumps Analogue?  and Professional Gobbledegook on the Mobile Phone</title>
		<link>http://prescottreport.com/http:/prescottreport.com/mobile-trumps-analogue-and-professional-gobbledegook-on-the-mobile-phone</link>
		<comments>http://prescottreport.com/http:/prescottreport.com/mobile-trumps-analogue-and-professional-gobbledegook-on-the-mobile-phone#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:58:28 +0000</pubDate>
		<dc:creator>chaspres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prescottreport.com/?p=46478</guid>
		<description><![CDATA[At any interface of old and new technologies and habits, there are anomalies and puzzling things. Those trapped in the old are doomed to trip in the new version. Much, even most, of the habits we formed in the analogue world do not transfer to the digital world. This has become clear to me as [...]]]></description>
		<wfw:commentRss>http://prescottreport.com/http:/prescottreport.com/mobile-trumps-analogue-and-professional-gobbledegook-on-the-mobile-phone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS advertising more popular than mobile web</title>
		<link>http://prescottreport.com/http:/prescottreport.com/sms-advertising-more-popular-than-mobile-web</link>
		<comments>http://prescottreport.com/http:/prescottreport.com/sms-advertising-more-popular-than-mobile-web#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:01:08 +0000</pubDate>
		<dc:creator>chaspres</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://prescottreport.com/?p=46466</guid>
		<description><![CDATA[SMS advertising more popular than mobile web &#124; #Marketing News &#124; Ashdown Group. UK DMA commissioned research on consumer preferences regarding receiving advertising to their mobile phones. Surveys were done in the UK, Germany and France as to a preference to receiving offers by SMA or through mobile web.  Marked preference for SMS in all three countries, [...]]]></description>
		<wfw:commentRss>http://prescottreport.com/http:/prescottreport.com/sms-advertising-more-popular-than-mobile-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An insight into the journeyman tradition in Switzerland. &#8211; swissinfo</title>
		<link>http://prescottreport.com/http:/prescottreport.com/an-insight-into-the-journeyman-tradition-in-switzerland-swissinfo</link>
		<comments>http://prescottreport.com/http:/prescottreport.com/an-insight-into-the-journeyman-tradition-in-switzerland-swissinfo#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:40:11 +0000</pubDate>
		<dc:creator>chaspres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prescottreport.com/?p=46464</guid>
		<description><![CDATA[And not just Switzerland, but Germany, Austria, and, I suspect, a tradition soon to be revived further to the East. If the United States were older, with more ancient buildings, this would be a good &#8220;dead tradition&#8221; to import.   In Japan, master carpenters become, literally, revered National Treasures. In the United States, there are [...]]]></description>
		<wfw:commentRss>http://prescottreport.com/http:/prescottreport.com/an-insight-into-the-journeyman-tradition-in-switzerland-swissinfo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Post expands cross-border mail capacity &#124; Post &amp; Parcel</title>
		<link>http://prescottreport.com/http:/prescottreport.com/russian-post-expands-cross-border-mail-capacity-post-parcel</link>
		<comments>http://prescottreport.com/http:/prescottreport.com/russian-post-expands-cross-border-mail-capacity-post-parcel#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:52:06 +0000</pubDate>
		<dc:creator>chaspres</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Postal]]></category>
		<category><![CDATA[Russian Post]]></category>

		<guid isPermaLink="false">http://prescottreport.com/?p=46462</guid>
		<description><![CDATA[Perhaps consumer activity will help make the borders go away!  The globalization of retail shopping is reaching markets everywhere. This article sets out in detail the investments being made by Russian Post to respond to an enormous increase in mail and parcel traffic into Russia&#8230; &#8220;Russian Post said since the beginning of 2009. incoming interrnational [...]]]></description>
		<wfw:commentRss>http://prescottreport.com/http:/prescottreport.com/russian-post-expands-cross-border-mail-capacity-post-parcel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK’s outbound parcel volumes jump thanks to cross-border e-commerce &#124; Post &amp; Parcel</title>
		<link>http://prescottreport.com/http:/prescottreport.com/uks-outbound-parcel-volumes-jump-thanks-to-cross-border-e-commerce-post-parcel</link>
		<comments>http://prescottreport.com/http:/prescottreport.com/uks-outbound-parcel-volumes-jump-thanks-to-cross-border-e-commerce-post-parcel#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:16:42 +0000</pubDate>
		<dc:creator>chaspres</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[International Trade]]></category>
		<category><![CDATA[Parcels]]></category>
		<category><![CDATA[Postal]]></category>
		<category><![CDATA[Postal and Express]]></category>
		<category><![CDATA[Royal Mail]]></category>
		<category><![CDATA[international shipping]]></category>
		<category><![CDATA[parcels]]></category>

		<guid isPermaLink="false">http://prescottreport.com/?p=46460</guid>
		<description><![CDATA[Royal Mail said this week its Heathrow Worldwide Distribution Centre has been handling more than 600,000 packets a day so far during the festive period.This is almost double the amount for a normal day. The UK postal service said Australia was the leading growth market for UK distance sellers, with November figures suggesting a 31% [...]]]></description>
		<wfw:commentRss>http://prescottreport.com/http:/prescottreport.com/uks-outbound-parcel-volumes-jump-thanks-to-cross-border-e-commerce-post-parcel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Post’s Own Report Card</title>
		<link>http://prescottreport.com/http:/prescottreport.com/india-posts-own-report-card</link>
		<comments>http://prescottreport.com/http:/prescottreport.com/india-posts-own-report-card#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:27:24 +0000</pubDate>
		<dc:creator>chaspres</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://prescottreport.com/?p=46458</guid>
		<description><![CDATA[This is a terrific piece that will lighten the heart of anyone who hopes India will speed up its development, and thus the welfare of its diverse population. This is India Post&#8217;s own record of its accomplishments for 2011. The posts in the developed countries are struggling to (1) find new products and services to [...]]]></description>
		<wfw:commentRss>http://prescottreport.com/http:/prescottreport.com/india-posts-own-report-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

